Difference between revisions of "Torashuko"
From Nightmist wiki
(New page: {{Weaponinfo |bd=20 |classes=clerics, druids, fighters, paladins, thieves, berserkers |description=Worn over the hands, these parallel knives are as close as possible to a true extension o...) |
|||
| Line 1: | Line 1: | ||
| + | [[Image: 1759.jpg|thumb]] | ||
| + | |||
{{Weaponinfo | {{Weaponinfo | ||
|bd=20 | |bd=20 | ||
| Line 18: | Line 20: | ||
|manaleech= | |manaleech= | ||
}} | }} | ||
| + | ==Where to Find== | ||
| + | *Could bought in [[Urbaz - East Counter]] in [[Tirantek]] for 20.000 gold. | ||
| + | |||
| + | ==Other Uses== | ||
| + | * | ||
| + | |||
| + | ==Interchangeability== | ||
| + | ''Complete'' | ||
| + | * | ||
| + | ''Partial'' | ||
| + | *[[Chain]] | ||
| + | *[[Jagged Lance]] | ||
| + | *[[Morning Star]] | ||
| + | *[[Three-Sectional Staff]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
Revision as of 08:30, 1 August 2009
Base damage: 20, Can be worn by: clerics, druids, fighters, paladins, thieves, berserkers, Description: Worn over the hands, these parallel knives are as close as possible to a true extension of the arm, making the Torashuko a dexterous and lethal weapon., Level needed to equip it: 24, Magical: No, Vamparic: No, Armor: 0, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Poison chance: 0, Poison/30s damage: 0, Monster damage table: , Mana leech: .
Where to Find
- Could bought in Urbaz - East Counter in Tirantek for 20.000 gold.
Other Uses
Interchangeability
Complete
Partial
