Difference between revisions of "Bluefrost Mountain"
From Nightmist wiki
m (new pic) |
|||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Areainfo | {{Areainfo | ||
|location=Bluefrost Mountain | |location=Bluefrost Mountain | ||
| − | |south=[[ | + | |south=[[Wattlings Forest]] |
|north=none | |north=none | ||
|west=[[Plains of Faravar]] | |west=[[Plains of Faravar]] | ||
| Line 9: | Line 9: | ||
}} | }} | ||
| − | [[ | + | [[File:Bluefrost Mountain.jpg|thumb]] |
| + | |||
| + | |||
| + | ==General Information== | ||
| + | ==Points of Interest== | ||
| + | *[[Mana Pond]] | ||
| + | |||
| + | ==Population== | ||
| + | ===NPCs=== | ||
| + | *[[Mana Pond]] | ||
| + | |||
| + | ===Monsters=== | ||
| + | *[[Antelope]] | ||
| + | *[[Goblin Scout]] | ||
| + | *[[Mountain Troll]] | ||
| + | *[[Snow Leopard]] | ||
| + | |||
| + | ===Bosses=== | ||
| + | *[[Bigfoot]] | ||
| + | ==Hazards== | ||
| + | *Falling rocks | ||
| + | *Unstable ledges | ||
| + | |||
| + | ==Loot== | ||
| + | *[[Climbing Gear]] * 2 - [[/examine]] at the mountain base, both on the [[Wattlings Forest]] side and the [[Plains of Faravar]] side. | ||
| + | |||
| + | ===Forage=== | ||
| + | *[[Mana Water]] at the summit, where the hidden [[Mana Pond]] is. | ||
| + | |||
| + | ==Notes== | ||
[[Category:Area]] | [[Category:Area]] | ||
Latest revision as of 04:55, 21 February 2014
| Location on World Map | ||||
| none | ||||
| ↑ | ||||
| Plains of Faravar | ← | Bluefrost Mountain | → | none |
| ↓ | ||||
| Wattlings Forest | ||||
| Dungeons | ||||
Contents
General Information
Points of Interest
Population
NPCs
Monsters
Bosses
Hazards
- Falling rocks
- Unstable ledges
Loot
- Climbing Gear * 2 - /examine at the mountain base, both on the Wattlings Forest side and the Plains of Faravar side.
Forage
- Mana Water at the summit, where the hidden Mana Pond is.