Difference between revisions of "Fangs"
From Nightmist wiki
(New page: {{Weaponinfo |bd=18 |classes=druids, fighters, paladins, thieves, berserkers |description=he venomous fang of a perilous snake. A warrior is lucky to live through such a brutal beast, much...) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Image: 1818.jpg|thumb]] | ||
| + | |||
{{Weaponinfo | {{Weaponinfo | ||
|bd=18 | |bd=18 | ||
| Line 18: | Line 20: | ||
|manaleech= | |manaleech= | ||
}} | }} | ||
| + | |||
| + | ==Where to Find== | ||
| + | *Dropped by [[Anaconda]]s, [[Desert Snake]]s, [[Pit Viper]]s and [[Sand Viper]]s. | ||
| + | ==Other Uses== | ||
| + | *Used in [[Crafting#Viper_Claws|Viper Claws crafting recipe]]. | ||
| + | |||
| + | ==Interchangeability== | ||
| + | No equivalents. | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
| + | [[Category:Poison Weapon]] | ||
Latest revision as of 08:39, 1 August 2009
Base damage: 18, Can be worn by: druids, fighters, paladins, thieves, berserkers, Description: he venomous fang of a perilous snake. A warrior is lucky to live through such a brutal beast, much less tear away a tooth., Level needed to equip it: 21, Magical: No, Vamparic: No, Armor: 0, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Poison chance: 0.05, Poison/30s damage: 3, Monster damage table: , Mana leech: .
Where to Find
- Dropped by Anacondas, Desert Snakes, Pit Vipers and Sand Vipers.
Other Uses
- Used in Viper Claws crafting recipe.
Interchangeability
No equivalents.
