Difference between revisions of "Harabec Dungeon"
From Nightmist wiki
| Line 3: | Line 3: | ||
}} | }} | ||
| + | ==General Information== | ||
[[Image:HarabecDungeon-South.jpg|thumb]] | [[Image:HarabecDungeon-South.jpg|thumb]] | ||
[[Image:HallsofTeptok.jpg|thumb]] | [[Image:HallsofTeptok.jpg|thumb]] | ||
| Line 8: | Line 9: | ||
[[Image:HarabecDungeon-East.jpg|thumb]] | [[Image:HarabecDungeon-East.jpg|thumb]] | ||
[[Image:HarabecDungeon-North.jpg|thumb]] | [[Image:HarabecDungeon-North.jpg|thumb]] | ||
| + | |||
| + | |||
| + | ==Points of Interest== | ||
| + | ==Population== | ||
| + | ===NPCs=== | ||
| + | ===Monsters=== | ||
| + | ''Trial of Gauntlet'' | ||
| + | *[[Demonic Solider]] | ||
| + | *[[Gnoll Warrior]] | ||
| + | *[[Sand Viper]] | ||
| + | *[[Teptok Warrior]] | ||
| + | *[[Dux]] | ||
| + | *[[Plague Fiend]] | ||
| + | *[[Hollow Man]] | ||
| + | *[[Flame Wraith]] | ||
| + | *[[Vein Golem]] | ||
| + | *[[Lost Soul]] | ||
| + | *[[Chaotic Mage]] | ||
| + | *[[Dungeon Knight]] | ||
| + | *[[Plauged Spider]] | ||
| + | ===Bosses=== | ||
| + | *[[Teptok]] | ||
| + | *[[Waldren]] | ||
| + | *[[Telatin]] | ||
| + | *[[Blue Dragon]] | ||
| + | ==Hazards== | ||
| + | ==Loot== | ||
| + | ===Forage=== | ||
| + | ==Notes== | ||
| + | |||
[[Category:Dungeon]] | [[Category:Dungeon]] | ||
Revision as of 20:42, 9 March 2009
| Connects to following areas: |
| Harabec |
Contents
General Information
Points of Interest
Population
NPCs
Monsters
Trial of Gauntlet
- Demonic Solider
- Gnoll Warrior
- Sand Viper
- Teptok Warrior
- Dux
- Plague Fiend
- Hollow Man
- Flame Wraith
- Vein Golem
- Lost Soul
- Chaotic Mage
- Dungeon Knight
- Plauged Spider