Difference between revisions of "Katahdin Tundra"
From Nightmist wiki
m (→NPCs) |
(Added and fixed numerous issues. Added map to Page.) |
||
| Line 1: | Line 1: | ||
{{Areainfo | {{Areainfo | ||
| − | |location= | + | |location=[[Katahdin Tundra]] |
| − | |south= | + | |south=Talaskan Forest (Not in game yet) |
| − | |north= | + | |north=[[Silversail]] |
| − | | | + | |east=Nothing |
| − | | | + | |west=Nothing |
| − | |dungeons= | + | |dungeons=Nothing |
}} | }} | ||
==General Information== | ==General Information== | ||
| − | [[Image: | + | [[Image:FrozenPlains(WikiVersion).png|thumb]] |
==Points of Interest== | ==Points of Interest== | ||
==Population== | ==Population== | ||
| Line 27: | Line 27: | ||
===Bosses=== | ===Bosses=== | ||
==Hazards== | ==Hazards== | ||
| + | *[[Skeletal Wight]] is Kill To Pass! | ||
| + | *[[Snow Wight]] is Kill To Pass! | ||
==Loot== | ==Loot== | ||
| − | |||
| − | |||
| − | + | ==Notes== | |
| − | + | *You need 5k gold to enter this area and 5k gold to leave this area. | |
| − | + | ||
| − | [[Category: | + | [[Category:Area]] |
Revision as of 23:40, 12 February 2015
| Location on World Map | ||||
| Silversail | ||||
| ↑ | ||||
| Nothing | ← | Katahdin Tundra | → | Nothing |
| ↓ | ||||
| Talaskan Forest (Not in game yet) | ||||
| Dungeons | ||||
| Nothing | ||||
Contents
General Information
Points of Interest
Population
NPCs
Monsters
Bosses
Hazards
- Skeletal Wight is Kill To Pass!
- Snow Wight is Kill To Pass!
Loot
Notes
- You need 5k gold to enter this area and 5k gold to leave this area.