Difference between revisions of "Dull Cobalt Ring"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Mythic rare) |
WhiteCrane (Talk | contribs) (Updates) |
||
| Line 1: | Line 1: | ||
| + | [[Image:1544.jpg|thumb]] | ||
{{Armorinfo | {{Armorinfo | ||
| − | |armorbase= | + | |armorbase=4 |
|classes=clerics, druids, fighters, mages, paladins, rangers, thieves, pacifists | |classes=clerics, druids, fighters, mages, paladins, rangers, thieves, pacifists | ||
|description=The cobalt ring is a dull blue colour. | |description=The cobalt ring is a dull blue colour. | ||
| − | |level= | + | |level=30 |
|str=0 | |str=0 | ||
|int=0 | |int=0 | ||
| Line 13: | Line 14: | ||
|rarity=Mythic Rare | |rarity=Mythic Rare | ||
}} | }} | ||
| + | ==General== | ||
| + | *Used in [[Crafting#Glowing_Cobalt_Ring|crafting]] the [[Glowing Cobalt Ring]]. | ||
| − | [[Category: | + | ==Interchangeability== |
| + | ''complete'' | ||
| + | *[[Arachnae's Band]] | ||
| + | *[[Diamond Wedding Ring]] | ||
| + | *[[Ring of Astray]] | ||
| + | *[[Ring of Fire]] | ||
| + | *[[Ring of Thunder]] | ||
| + | *[[Seal of Atlantis]] | ||
| + | *[[White Ring]] | ||
| + | |||
| + | ''partial'' | ||
| + | *[[Speckled Band]] (''level 32'') | ||
| + | *[[Twisted Mithril Band]] (''level 31'') | ||
| + | [[Category:Ring]] | ||
Revision as of 01:52, 21 October 2013
Armor base: 4, Can be worn by: clerics, druids, fighters, mages, paladins, rangers, thieves, pacifists, Description: The cobalt ring is a dull blue colour., Level needed to equip it: 30, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Absorb spell: 0, Max equip: 0.
General
- Used in crafting the Glowing Cobalt Ring.
Interchangeability
complete
- Arachnae's Band
- Diamond Wedding Ring
- Ring of Astray
- Ring of Fire
- Ring of Thunder
- Seal of Atlantis
- White Ring
partial
- Speckled Band (level 32)
- Twisted Mithril Band (level 31)