| Rank | Player | Game Time | Rank | Player | Game Time |
| 1 | Hump | 297 days, 7h36 |
2 | Devotchka | 291 days, 15h57 |
| 3 | Fearless | 249 days, 5h21 |
4 | Mono | 245 days, 13h44 |
| 5 | Crane | 226 days, 11h27 |
6 | Revenge | 221 days, 12h26 |
| 7 | Sublime | 218 days, 23h13 |
8 | Jaded | 206 days, 22h48 |
| 9 | Real_Fallen | 204 days, 18h1 |
10 | Hiyori | 203 days, 14h49 |
| 11 | Sigma | 202 days, 8h2 |
12 | Demi | 195 days, 3h32 |
| 13 | Pulsar | 187 days, 3h12 |
14 | Breaker | 178 days, 6h6 |
| 15 | Elora | 177 days, 12h26 |
16 | Joanna | 154 days, 18h4 |
| 17 | Spaz | 149 days, 0h14 |
18 | Rasputin | 147 days, 6h41 |
| 19 | Blonde | 142 days, 7h37 |
20 | Serenity | 141 days, 20h38 |
| 21 | Slipknot | 141 days, 4h11 |
22 | Ares | 140 days, 4h10 |
| 23 | Hopes | 137 days, 17h58 |
24 | Animosity | 137 days, 13h34 |
| 25 | Warcock | 137 days, 12h7 |
26 | Sobek | 135 days, 16h8 |
| 27 | Sennefer | 134 days, 8h52 |
28 | Alloy | 134 days, 4h22 |
| 29 | Condemned | 132 days, 16h8 |
30 | Aeryn | 130 days, 1h33 |
| 31 | Wrath | 129 days, 18h17 |
32 | Decimator | 129 days, 7h44 |
| 33 | Support | 128 days, 8h36 |
34 | Pay | 126 days, 21h1 |
| 35 | Cassandra | 126 days, 15h29 |
36 | Beatrix | 126 days, 11h52 |
| 37 | Lokey | 125 days, 8h56 |
38 | Felony | 123 days, 22h47 |
| 39 | Disabled | 123 days, 19h53 |
40 | Anarchy | 122 days, 14h51 |
| 41 | Gaddy | 122 days, 5h21 |
42 | Sarna | 122 days, 4h49 |
| 43 | Gnarkill | 119 days, 18h45 |
44 | Anxiety | 119 days, 13h1 |
| 45 | Staria | 117 days, 16h55 |
46 | Rikku | 116 days, 10h17 |
| 47 | Sam | 116 days, 4h35 |
48 | Phobe | 115 days, 8h39 |
| 49 | Fien | 115 days, 3h58 |
50 | Gorillaz | 114 days, 22h57 |
| 51 | Lionheart | 114 days, 3h7 |
52 | Stygian | 113 days, 22h23 |
| 53 | Banzai | 113 days, 16h27 |
54 | Ladybug | 112 days, 2h8 |
| 55 | Gumby | 112 days, 0h44 |
56 | Vegas | 111 days, 21h33 |
| 57 | Lampin | 111 days, 16h55 |
58 | Felicity | 111 days, 8h35 |
| 59 | Balor | 111 days, 0h37 |
60 | Fox | 110 days, 20h50 |
| 61 | Dry | 109 days, 10h57 |
62 | Solace | 107 days, 10h20 |
| 63 | Herb | 107 days, 9h43 |
64 | Lullaby | 106 days, 17h28 |
| 65 | Akane | 106 days, 16h7 |
66 | Chewbacca | 105 days, 12h6 |
| 67 | Irrational | 104 days, 20h51 |
68 | Streetz | 104 days, 5h55 |
| 69 | Panic | 103 days, 17h3 |
70 | Avenged | 103 days, 16h58 |
| 71 | Aenema | 102 days, 17h53 |
72 | Demon_Child | 102 days, 13h57 |
| 73 | Imogen | 102 days, 13h21 |
74 | Europa | 102 days, 4h4 |
| 75 | Flawless | 102 days, 1h10 |
76 | Tragedy | 102 days, 0h42 |
| 77 | Justice | 101 days, 13h11 |
78 | Gangster | 101 days, 0h55 |
| 79 | Taloolah | 100 days, 16h6 |
80 | Snoopi | 100 days, 2h27 |
| 81 | Reward | 100 days, 2h9 |
82 | Pluto | 100 days, 2h5 |
| 83 | Marbles | 100 days, 1h48 |
84 | Grundy | 99 days, 19h18 |
| 85 | Elite | 99 days, 15h55 |
86 | Champagne | 99 days, 14h58 |
| 87 | Seether | 99 days, 11h28 |
88 | Scratchy | 98 days, 21h49 |
| 89 | Arius | 98 days, 17h44 |
90 | Strip | 98 days, 9h34 |
| 91 | Spawn | 98 days, 4h27 |
92 | Enzyme | 98 days, 0h53 |
| 93 | Sabbath | 97 days, 9h31 |
94 | Puck | 96 days, 21h8 |
| 95 | Turnip | 96 days, 19h25 |
96 | Snoopy | 96 days, 17h47 |
| 97 | Pekingese | 96 days, 16h33 |
98 | Xian | 96 days, 13h50 |
| 99 | Eternity | 96 days, 9h45 |
100 | Loss | 96 days, 7h34 |
Stats are updated every minute.
© 2001 Nightmist Online Development. All Rights Reserved.
contact JLH@nightmist-online.co.uk for site problems.