| Rank | Player | Game Time | Rank | Player | Game Time |
| 1 | Hump | 297 days, 7h31 |
2 | Devotchka | 291 days, 15h53 |
| 3 | Fearless | 248 days, 4h16 |
4 | Mono | 245 days, 0h54 |
| 5 | Revenge | 219 days, 17h54 |
6 | Sublime | 218 days, 1h35 |
| 7 | Crane | 216 days, 23h37 |
8 | Real_Fallen | 204 days, 16h41 |
| 9 | Sigma | 201 days, 12h42 |
10 | Demi | 187 days, 0h44 |
| 11 | Hiyori | 185 days, 0h4 |
12 | Pulsar | 179 days, 1h27 |
| 13 | Elora | 177 days, 9h29 |
14 | Jaded | 168 days, 19h41 |
| 15 | Katja | 165 days, 16h37 |
16 | Joanna | 154 days, 14h42 |
| 17 | Spaz | 149 days, 0h6 |
18 | Serenity | 141 days, 19h30 |
| 19 | Slipknot | 141 days, 4h4 |
20 | Ares | 136 days, 12h55 |
| 21 | Blonde | 136 days, 3h33 |
22 | Sennefer | 133 days, 14h19 |
| 23 | Condemned | 132 days, 15h56 |
24 | Aeryn | 130 days, 1h33 |
| 25 | Alloy | 129 days, 19h22 |
26 | Twizted | 126 days, 2h30 |
| 27 | Lokey | 125 days, 7h45 |
28 | Anarchy | 121 days, 11h31 |
| 29 | Gnarkill | 119 days, 0h57 |
30 | Staria | 117 days, 15h56 |
| 31 | Disabled | 117 days, 7h37 |
32 | Sage | 117 days, 0h0 |
| 33 | Erupt | 116 days, 8h32 |
34 | Gaddy | 115 days, 21h53 |
| 35 | Gorillaz | 114 days, 22h25 |
36 | Stygian | 113 days, 22h23 |
| 37 | Lionheart | 112 days, 21h51 |
38 | Rikku | 111 days, 14h10 |
| 39 | Export | 111 days, 8h45 |
40 | Anxiety | 111 days, 7h20 |
| 41 | Lampin | 111 days, 2h46 |
42 | Felicity | 111 days, 2h36 |
| 43 | Support | 110 days, 16h47 |
44 | Ladybug | 110 days, 10h21 |
| 45 | NytroVirus | 110 days, 3h33 |
46 | Punisher | 109 days, 18h18 |
| 47 | Dry | 109 days, 10h57 |
48 | Soldier | 109 days, 2h55 |
| 49 | Beatrix | 108 days, 8h40 |
50 | Gumby | 107 days, 21h43 |
| 51 | Solace | 107 days, 10h20 |
52 | Coyote | 106 days, 22h12 |
| 53 | Balor | 106 days, 18h50 |
54 | Elijah | 106 days, 15h37 |
| 55 | Cassandra | 106 days, 4h4 |
56 | Chewbacca | 105 days, 12h6 |
| 57 | Streetz | 104 days, 5h55 |
58 | Reborn | 103 days, 14h53 |
| 59 | Empress | 103 days, 11h58 |
60 | Aenima | 102 days, 12h32 |
| 61 | Flawless | 101 days, 19h34 |
62 | Tragedy | 100 days, 21h19 |
| 63 | Panic | 100 days, 12h32 |
64 | Europa | 100 days, 4h26 |
| 65 | Pluto | 100 days, 0h32 |
66 | Grundy | 99 days, 18h42 |
| 67 | Demon_Child | 99 days, 14h43 |
68 | Champagne | 99 days, 13h10 |
| 69 | Seether | 99 days, 11h8 |
70 | Taloolah | 99 days, 3h1 |
| 71 | Herb | 98 days, 15h39 |
72 | Akane | 98 days, 9h39 |
| 73 | Spawn | 98 days, 4h4 |
74 | Enzyme | 98 days, 0h53 |
| 75 | Sam | 97 days, 13h52 |
76 | Elite | 97 days, 4h53 |
| 77 | Adultery | 96 days, 20h53 |
78 | Snoopy | 96 days, 16h38 |
| 79 | Xian | 96 days, 12h53 |
80 | Crucifixion | 96 days, 7h16 |
| 81 | Loss | 96 days, 4h2 |
82 | Snoopi | 96 days, 3h50 |
| 83 | Marbles | 96 days, 3h40 |
84 | Minooka | 96 days, 2h31 |
| 85 | Omega | 96 days, 2h9 |
86 | Saito | 96 days, 1h23 |
| 87 | Carnage | 95 days, 20h18 |
88 | Tweety | 95 days, 11h51 |
| 89 | Eternity | 95 days, 4h46 |
90 | Phobe | 95 days, 1h7 |
| 91 | Russian | 94 days, 13h7 |
92 | Scratchy | 94 days, 12h7 |
| 93 | Tool | 94 days, 5h3 |
94 | Strip | 94 days, 3h57 |
| 95 | Truth | 94 days, 1h18 |
96 | Prophecy | 93 days, 6h51 |
| 97 | Dionysus | 93 days, 4h55 |
98 | Imogen | 92 days, 21h1 |
| 99 | Tequila | 92 days, 3h26 |
100 | Justice | 91 days, 7h51 |
Stats are updated every minute.
© 2001 Nightmist Online Development. All Rights Reserved.
contact JLH@nightmist-online.co.uk for site problems.