Library info for : Boomerang Base damage: 21,Can be used by: rangers, thieves Description: This highly effective strike weapon has been specialized in by the Hunters of the Desert lands for many centuries. Mages long ago crafted it with the ability to steal a part of its victims soul in order to keep the tribes hunters hale and hearty while out on the long and dangerous hunt for the ever popular Sand Viper meat only found in the deepest part of the Desert. While not particularly large or heavy a Hunter can throw this weapon from a very long distance and wait for it’s return. Usually before the victim can even get close it has been drained of all its vitality and presents very easy pickings for the Hunter. Level needed to equip it: 29, Magical: Yes, Vamparic: 0.25, Armor: 0, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Poison chance: 0, Poison/30s damage: 0, Monster damage tab.
Not sayin this is gonna work but I do think rangers need a magical weapon that they can rapid fire from etc, if anyone else agrees post it on here or post your thoughts about the weapon. Name of it could be changed of course but I think its a good idea.
- Nightmist Online Forum
- → Viewing Profile: Topics: Krypto
Community Stats
- Group Members
- Active Posts 14
- Profile Views 923
- Age Age Unknown
- Birthday Birthday Unknown
-
Gender
Not Telling
0
Neutral
User Tools
Topics I've Started
Rangers Need A New Weapon
18 September 2006 - 01:14 PM
5 Stat Human Druid And Some Other Crits For Sale
08 July 2006 - 12:42 PM
1.Race/Class: Male Human Master Druid. Str: 19, Int: 14, Dex: 19, Con: 19, Wis: 19, Chr: 19, Lev: 29, Exp: 202,214,892, HP: 279, MP: 299, Stm: 5.
2.Race/Class: Female Elf Adept Mage. Str: 12, Int: 21, Dex: 19, Con: 18, Wis: 20, Chr: 17, Lev: 20, Exp: 9,025,515, HP: 166, MP: 272, Stm: 3.
3.Race/Class: Male Elf Adept Mage. Str: 17, Int: 21, Dex: 19, Con: 18, Wis: 20, Chr: 12, Lev: 20, Exp: 8,204,203, HP: 166, MP: 267, Stm: 3.
4.Race/Class: Male Half-Elf Adept Druid. Str: 18, Int: 19, Dex: 19, Con: 19, Wis: 19, Chr: 12, Lev: 20, Exp: 8,208,899, HP: 202, MP: 209, Stm: 3.
5.Race/Class: Male Gnome Archmaster Cleric. Str: 17, Int: 16, Dex: 20, Con: 17, Wis: 19, Chr: 18, Lev: 30, Exp: 252,265,934, HP: 279, MP: 321, Stm: 5. fairly cheap just offer.
6.Race/Class: Male Dwarf Archmaster Fighter. Str: 21, Int: 15, Dex: 18, Con: 21, Wis: 18, Chr: 6, Lev: 30, Exp: 265,229,520, HP: 371, MP: 0, Stm: 6. offer so I can see what it might be worth still not sure if I wanna sell.
7.Race/Class: Male Gnome Adept Thief. Str: 17, Int: 21, Dex: 20, Con: 18, Wis: 18, Chr: 15, Lev: 19, Exp: 5,651,817, HP: 181, MP: 0, Stm: 3.
8.Race/Class: Male Gnome Journeyman Mage. Str: 8, Int: 21, Dex: 20, Con: 18, Wis: 19, Chr: 16, Lev: 16, Exp: 2,134,777, HP: 134, MP: 214, Stm: 2.
9.Race/Class: Male Human Journeyman Paladin. Str: 19, Int: 14, Dex: 19, Con: 19, Wis: 19, Chr: 17, Lev: 14, Exp: 884,565, HP: 144, MP: 162, Stm: 2
10.Race/Class: Male Halfling Journeyman Cleric. Str: 10, Int: 11, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 13, Exp: 552,119, HP: 124, MP: 139, Stm: 2.
11.Race/Class: Male Halfling Adept Cleric. Str: 10, Int: 19, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 20, Exp: 9,620,264, HP: 189, MP: 209, Stm: 3.
12.Race/Class: Male Human Expert Paladin. Str: 19, Int: 17, Dex: 18, Con: 19, Wis: 19, Chr: 19, Lev: 25, Exp: 49,176,524, HP: 249, MP: 283, Stm: 4.
13.Race/Class: Male Human Novice Thief. Str: 19, Int: 15, Dex: 19, Con: 19, Wis: 19, Chr: 17, Lev: 10, Exp: 126,695, HP: 104, MP: 0, Stm: 2.
Either make offers on here or memo or contact Joe aka Holocaust in game ty.
2.Race/Class: Female Elf Adept Mage. Str: 12, Int: 21, Dex: 19, Con: 18, Wis: 20, Chr: 17, Lev: 20, Exp: 9,025,515, HP: 166, MP: 272, Stm: 3.
3.Race/Class: Male Elf Adept Mage. Str: 17, Int: 21, Dex: 19, Con: 18, Wis: 20, Chr: 12, Lev: 20, Exp: 8,204,203, HP: 166, MP: 267, Stm: 3.
4.Race/Class: Male Half-Elf Adept Druid. Str: 18, Int: 19, Dex: 19, Con: 19, Wis: 19, Chr: 12, Lev: 20, Exp: 8,208,899, HP: 202, MP: 209, Stm: 3.
5.Race/Class: Male Gnome Archmaster Cleric. Str: 17, Int: 16, Dex: 20, Con: 17, Wis: 19, Chr: 18, Lev: 30, Exp: 252,265,934, HP: 279, MP: 321, Stm: 5. fairly cheap just offer.
6.Race/Class: Male Dwarf Archmaster Fighter. Str: 21, Int: 15, Dex: 18, Con: 21, Wis: 18, Chr: 6, Lev: 30, Exp: 265,229,520, HP: 371, MP: 0, Stm: 6. offer so I can see what it might be worth still not sure if I wanna sell.
7.Race/Class: Male Gnome Adept Thief. Str: 17, Int: 21, Dex: 20, Con: 18, Wis: 18, Chr: 15, Lev: 19, Exp: 5,651,817, HP: 181, MP: 0, Stm: 3.
8.Race/Class: Male Gnome Journeyman Mage. Str: 8, Int: 21, Dex: 20, Con: 18, Wis: 19, Chr: 16, Lev: 16, Exp: 2,134,777, HP: 134, MP: 214, Stm: 2.
9.Race/Class: Male Human Journeyman Paladin. Str: 19, Int: 14, Dex: 19, Con: 19, Wis: 19, Chr: 17, Lev: 14, Exp: 884,565, HP: 144, MP: 162, Stm: 2
10.Race/Class: Male Halfling Journeyman Cleric. Str: 10, Int: 11, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 13, Exp: 552,119, HP: 124, MP: 139, Stm: 2.
11.Race/Class: Male Halfling Adept Cleric. Str: 10, Int: 19, Dex: 21, Con: 18, Wis: 18, Chr: 19, Lev: 20, Exp: 9,620,264, HP: 189, MP: 209, Stm: 3.
12.Race/Class: Male Human Expert Paladin. Str: 19, Int: 17, Dex: 18, Con: 19, Wis: 19, Chr: 19, Lev: 25, Exp: 49,176,524, HP: 249, MP: 283, Stm: 4.
13.Race/Class: Male Human Novice Thief. Str: 19, Int: 15, Dex: 19, Con: 19, Wis: 19, Chr: 17, Lev: 10, Exp: 126,695, HP: 104, MP: 0, Stm: 2.
Either make offers on here or memo or contact Joe aka Holocaust in game ty.
- Nightmist Online Forum
- → Viewing Profile: Topics: Krypto
- Privacy Policy
- Please read the terms of use before posting here ·



Find content