Nightmist Online Forum (http://www.nightmist-online.co.uk/cgi-bin/YaBB/YaBB.pl)
Nightmist Online - Please read the terms of use before posting here >> Technical Support >> Repetitive booting of crits.
(Message started by: Sausage on 01/24/04 at 18:59:39)

Title: Repetitive booting of crits.
Post by Sausage on 01/24/04 at 18:59:39
wtf is going on... This is horrible. Lag... Crits getting bumped.. I did traceroute and got:

Tracing route to ip-64-7-173-173.mercury.net [64.7.173.173]
over a maximum of 30 hops:

 1   <10 ms   <10 ms   <10 ms  HotBrick_600/2_Router [10.0.0.250]
 2    15 ms    16 ms    15 ms  Grimsby_UBR [172.24.191.254]
 3    31 ms    31 ms    32 ms  nott-t2cam1-b-ge-wan51-128.inet.ntl.com [80.4.47.225]
 4    16 ms    15 ms    31 ms  not-t2core-b-ge-wan74.inet.ntl.com [80.1.79.201]
 5    15 ms    78 ms    32 ms  nth-bb-b-so-300-0.inet.ntl.com [62.253.188.37]
 6    15 ms    63 ms    47 ms  nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
 7    94 ms    31 ms    16 ms  so5-0-0.loncr2.london.opentransit.net [193.251.254.141]
 8    31 ms    31 ms    16 ms  so3-0-0.loncr1.london.opentransit.net [193.251.128.205]
 9    94 ms    78 ms    94 ms  p3-0.nykcr3.new-york.opentransit.net [193.251.243.21]
10    94 ms    93 ms    94 ms  p12-0.oakcr1.oakhill.opentransit.net [193.251.242.254]
11    79 ms   141 ms    94 ms  so4-0-0.ashbb1.ashburn.opentransit.net [193.251.248.109]
12   110 ms   109 ms   109 ms  p1-3.pr01.iad01.atlas.psi.net [154.54.11.129]
13   110 ms   109 ms   109 ms  p1-0.core01.dca01.atlas.cogentco.com [154.54.2.197]
14   109 ms    94 ms   125 ms  p15-0.core02.dca01.atlas.cogentco.com [66.28.4.22]
15   109 ms   125 ms   109 ms  p6-0.core01.jfk02.atlas.cogentco.com [66.28.4.82]
16   125 ms   125 ms   156 ms  p15-0.core02.jfk02.atlas.cogentco.com [66.28.4.14]
17   125 ms   125 ms   109 ms  p14-0.core02.ord01.atlas.cogentco.com [66.28.4.86]
18   156 ms   156 ms   141 ms  g50.ba01.b006532-1.ord01.atlas.cogentco.com [66.250.8.222]
19   109 ms   250 ms   141 ms  mercurynetworks.demarc.cogentco.com [38.112.2.190]
20   125 ms   156 ms   141 ms  rtr-1.dttnmi-2.mercury.net [64.7.165.16]
21   125 ms   141 ms   141 ms  rtr-1.dttnmi-1.mercury.net [64.7.172.2]
22   125 ms   141 ms   125 ms  3tc1b.dttnmi-1.mercury.net [64.7.172.42]
23   266 ms   782 ms   562 ms  ip-64-7-173-173.mercury.net [64.7.173.173]

Trace complete.

Can't see what's going wrong.. I'm on 56k and laptop but still.. I'm not getting bumped off MSN... Help please??

Title: Re: Repetitive booting of crits.
Post by JLH on 01/24/04 at 20:05:25
22   125 ms   141 ms   125 ms  3tc1b.dttnmi-1.mercury.net [64.7.172.42]  
23   266 ms   782 ms   562 ms  ip-64-7-173-173.mercury.net [64.7.173.173

showing a massive increase in ping time between you (23) and your isp's first router (22), therefore the lag is caused by your connection.

Title: Re: Repetitive booting of crits.
Post by Sausage on 01/25/04 at 05:37:01
Thanks.


d**n 56k.... >:(



Nightmist Online Forum » Powered by YaBB 1 Gold - SP 1.3.1!
YaBB © 2000-2003. All Rights Reserved.